Fee Collection
View and manage fee payments from students
| Receipt No | Student | Fee Type | Amount | Discount | Total Paid | Date | Method | |
|---|---|---|---|---|---|---|---|---|
| RCP-2024-0001 | Abdullah Rahman | Tuition Fee | ৳1,500 | - | ৳1,500 | Jan 8 | Cash | |
| RCP-2024-0002 | Abdullah Rahman | Admission Fee | ৳5,000 | -৳500 | ৳4,500 | Jan 5 | Bank Transfer | |
| RCP-2024-0003 | Mohammad Hasan | Tuition Fee | ৳1,500 | - | ৳1,550 | Jan 15 | Mobile Banking | |
| RCP-2024-0004 | Ibrahim Khan | Tuition Fee | ৳1,500 | -৳1,500 | ৳0 | Jan 10 | Cash | |
| RCP-2024-0005 | Yusuf Ali | Tuition Fee | ৳1,800 | - | ৳1,800 | Jan 9 | Cash | |
| RCP-2024-0006 | Umar Farooq | Hifz Fee | ৳2,500 | - | ৳2,500 | Jan 7 | Bank Transfer |
6 row(s) total
Rows per page
Page 1 of 1