Income
Track and manage all income sources
Total Income
৳340,000
| Date | Category | Description | Amount | Method | Status | |
|---|---|---|---|---|---|---|
| Jan 31 | Fee Collection | January 2024 Fee Collection | +৳125,000 | Multiple | completed | |
| Jan 15 | Donation | Zakat from Mr. Abdul Rahman | +৳50,000 | Bank Transfer | completed | |
| Jan 20 | Donation | General donation for madrasah development | +৳25,000 | Cash | completed | |
| Jan 10 | Donation | Waqf contribution for library expansion | +৳100,000 | Bank Transfer | completed | |
| Jan 25 | Other | Book sale income | +৳5,000 | Cash | completed | |
| Jan 5 | Fee Collection | December 2023 Late Fee Collection | +৳35,000 | Multiple | completed |
6 row(s) total
Rows per page
Page 1 of 1